<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Making Unwise Investments With Our Superannuation	</title>
	<atom:link href="https://coalaction.org.nz/uncategorized/making-unwise-investments-with-our-superannuation/feed" rel="self" type="application/rss+xml" />
	<link>https://coalaction.org.nz/uncategorized/making-unwise-investments-with-our-superannuation</link>
	<description>Keep the Coal in the Hole!</description>
	<lastBuildDate>Wed, 17 Jun 2015 00:21:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Catherine Etheredge		</title>
		<link>https://coalaction.org.nz/uncategorized/making-unwise-investments-with-our-superannuation#comment-121</link>

		<dc:creator><![CDATA[Catherine Etheredge]]></dc:creator>
		<pubDate>Wed, 17 Jun 2015 00:21:20 +0000</pubDate>
		<guid isPermaLink="false">https://coalactionnetworkaotearoa.wordpress.com/?p=18443#comment-121</guid>

					<description><![CDATA[Dear Zella, it’s not accurate to suggest that the increase in the Fund’s physical holdings in coal companies between 2011 and 2014 equates to the Fund having increased its “exposure” to them or to coal, or to suggest that we are stepping into coal against market trends. The NZ Super Fund’s total, proportionate exposure to these companies has actually reduced over the period you quote, in line with the market exposure. Please feel free to contact us directly via enquiries@nzsuperfund.co.nz to fact-check before writing stories in the future. Best regards, Catherine Etheredge, NZ Super Fund.]]></description>
			<content:encoded><![CDATA[<p>Dear Zella, it’s not accurate to suggest that the increase in the Fund’s physical holdings in coal companies between 2011 and 2014 equates to the Fund having increased its “exposure” to them or to coal, or to suggest that we are stepping into coal against market trends. The NZ Super Fund’s total, proportionate exposure to these companies has actually reduced over the period you quote, in line with the market exposure. Please feel free to contact us directly via <a href="mailto:enquiries@nzsuperfund.co.nz">enquiries@nzsuperfund.co.nz</a> to fact-check before writing stories in the future. Best regards, Catherine Etheredge, NZ Super Fund.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
