<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Coal, climate change, and the New Zealand economy: winners, losers, and long-term users	</title>
	<atom:link href="https://coalaction.org.nz/uncategorized/coal-climate-change-and-the-new-zealand-economy-winners-losers-and-long-term-users/feed" rel="self" type="application/rss+xml" />
	<link>https://coalaction.org.nz/uncategorized/coal-climate-change-and-the-new-zealand-economy-winners-losers-and-long-term-users</link>
	<description>Keep the Coal in the Hole!</description>
	<lastBuildDate>Sat, 22 Aug 2015 21:34:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: cindybax		</title>
		<link>https://coalaction.org.nz/uncategorized/coal-climate-change-and-the-new-zealand-economy-winners-losers-and-long-term-users#comment-137</link>

		<dc:creator><![CDATA[cindybax]]></dc:creator>
		<pubDate>Sat, 22 Aug 2015 21:34:56 +0000</pubDate>
		<guid isPermaLink="false">https://coalactionnetworkaotearoa.wordpress.com/?p=18476#comment-137</guid>

					<description><![CDATA[Yes, Trevor, I do.  But did you know that there&#039;s more renewable energy generating capacity for electricity being built every year than oil, coal and gas put together?  http://www.bloomberg.com/news/articles/2015-04-14/fossil-fuels-just-lost-the-race-against-renewables]]></description>
			<content:encoded><![CDATA[<p>Yes, Trevor, I do.  But did you know that there&#8217;s more renewable energy generating capacity for electricity being built every year than oil, coal and gas put together?  <a href="http://www.bloomberg.com/news/articles/2015-04-14/fossil-fuels-just-lost-the-race-against-renewables" rel="nofollow ugc">http://www.bloomberg.com/news/articles/2015-04-14/fossil-fuels-just-lost-the-race-against-renewables</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: trevor collins		</title>
		<link>https://coalaction.org.nz/uncategorized/coal-climate-change-and-the-new-zealand-economy-winners-losers-and-long-term-users#comment-136</link>

		<dc:creator><![CDATA[trevor collins]]></dc:creator>
		<pubDate>Sat, 22 Aug 2015 04:51:18 +0000</pubDate>
		<guid isPermaLink="false">https://coalactionnetworkaotearoa.wordpress.com/?p=18476#comment-136</guid>

					<description><![CDATA[DID YOU KNOW THAT  MORE COAL FIRED STATIONS ARE OPENING ALMOST EVERY DAY,??]]></description>
			<content:encoded><![CDATA[<p>DID YOU KNOW THAT  MORE COAL FIRED STATIONS ARE OPENING ALMOST EVERY DAY,??</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cindybax		</title>
		<link>https://coalaction.org.nz/uncategorized/coal-climate-change-and-the-new-zealand-economy-winners-losers-and-long-term-users#comment-135</link>

		<dc:creator><![CDATA[cindybax]]></dc:creator>
		<pubDate>Thu, 20 Aug 2015 06:53:26 +0000</pubDate>
		<guid isPermaLink="false">https://coalactionnetworkaotearoa.wordpress.com/?p=18476#comment-135</guid>

					<description><![CDATA[thanks! Yeah, the NZ media is quite something isn&#039;t it.  I&#039;ve still not seen one decent story on divestment here either, despite Dunedin City Council and the entire Anglican Church of NZ and the Pacific announcing they&#039;re divesting from fossil fuels.  You&#039;d think that President Tong&#039;s announcement on the same day as Solid might have pricked up some ears, but no. move along everyone, nothing to see here ;-)]]></description>
			<content:encoded><![CDATA[<p>thanks! Yeah, the NZ media is quite something isn&#8217;t it.  I&#8217;ve still not seen one decent story on divestment here either, despite Dunedin City Council and the entire Anglican Church of NZ and the Pacific announcing they&#8217;re divesting from fossil fuels.  You&#8217;d think that President Tong&#8217;s announcement on the same day as Solid might have pricked up some ears, but no. move along everyone, nothing to see here 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr February		</title>
		<link>https://coalaction.org.nz/uncategorized/coal-climate-change-and-the-new-zealand-economy-winners-losers-and-long-term-users#comment-134</link>

		<dc:creator><![CDATA[Mr February]]></dc:creator>
		<pubDate>Thu, 20 Aug 2015 06:50:03 +0000</pubDate>
		<guid isPermaLink="false">https://coalactionnetworkaotearoa.wordpress.com/?p=18476#comment-134</guid>

					<description><![CDATA[Good on you Cindy (and Coal Action Network) for being the only medium to “join the dots” and “Do the math” and discuss the Solid Energy debacle in the context of climate change!
It has been maddening to see so much media coverage on Solid Energy that just won’t mention climate change. A good example of an invisible topic, an unmentionable subject. We should pass it on the George Marshall.
If Solid Energy’s demise, taking 300 million dollars of tax payers money with it, isn’t an example of a carbon bubble bursting, then I don’t know what is. I can’t help but wonder how much renewable energy could have been built for 300 million dollars. And how much retraining for West Coast miners could have been provided for 300 million.]]></description>
			<content:encoded><![CDATA[<p>Good on you Cindy (and Coal Action Network) for being the only medium to “join the dots” and “Do the math” and discuss the Solid Energy debacle in the context of climate change!<br />
It has been maddening to see so much media coverage on Solid Energy that just won’t mention climate change. A good example of an invisible topic, an unmentionable subject. We should pass it on the George Marshall.<br />
If Solid Energy’s demise, taking 300 million dollars of tax payers money with it, isn’t an example of a carbon bubble bursting, then I don’t know what is. I can’t help but wonder how much renewable energy could have been built for 300 million dollars. And how much retraining for West Coast miners could have been provided for 300 million.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Coal, climate change, and the New Zealand economy: winners, losers, and long-term users &#124; Evening Report		</title>
		<link>https://coalaction.org.nz/uncategorized/coal-climate-change-and-the-new-zealand-economy-winners-losers-and-long-term-users#comment-133</link>

		<dc:creator><![CDATA[Coal, climate change, and the New Zealand economy: winners, losers, and long-term users &#124; Evening Report]]></dc:creator>
		<pubDate>Wed, 19 Aug 2015 01:54:21 +0000</pubDate>
		<guid isPermaLink="false">https://coalactionnetworkaotearoa.wordpress.com/?p=18476#comment-133</guid>

					<description><![CDATA[[&#8230;] from Coal Action Network Aotearoa  As the country reeled with the news last week that Solid Energy had gone into administration with [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] from Coal Action Network Aotearoa  As the country reeled with the news last week that Solid Energy had gone into administration with [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Coal, climate change, and the New Zealand economy: winners, losers, and long-term users		</title>
		<link>https://coalaction.org.nz/uncategorized/coal-climate-change-and-the-new-zealand-economy-winners-losers-and-long-term-users#comment-132</link>

		<dc:creator><![CDATA[Coal, climate change, and the New Zealand economy: winners, losers, and long-term users]]></dc:creator>
		<pubDate>Tue, 18 Aug 2015 23:44:36 +0000</pubDate>
		<guid isPermaLink="false">https://coalactionnetworkaotearoa.wordpress.com/?p=18476#comment-132</guid>

					<description><![CDATA[[&#8230;] from Coal Action Network Aotearoa  As the country reeled with the news last week that Solid Energy had gone into administration with [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] from Coal Action Network Aotearoa  As the country reeled with the news last week that Solid Energy had gone into administration with [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
