<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Bathurst hits its own &#8220;perfect storm&#8221;	</title>
	<atom:link href="https://coalaction.org.nz/uncategorized/bathurst-hits-its-own-perfect-storm-2/feed" rel="self" type="application/rss+xml" />
	<link>https://coalaction.org.nz/uncategorized/bathurst-hits-its-own-perfect-storm-2</link>
	<description>Keep the Coal in the Hole!</description>
	<lastBuildDate>Fri, 21 Feb 2014 01:46:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Make the Switch from Westpac! &#124; Coal Action Network Aotearoa		</title>
		<link>https://coalaction.org.nz/uncategorized/bathurst-hits-its-own-perfect-storm-2#comment-152</link>

		<dc:creator><![CDATA[Make the Switch from Westpac! &#124; Coal Action Network Aotearoa]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 01:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://coalactionnetworkaotearoa.wordpress.com/?p=18033#comment-152</guid>

					<description><![CDATA[[&#8230;] whole tale of financial woes is laid out in a recent blog on our [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] whole tale of financial woes is laid out in a recent blog on our [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: F Inta		</title>
		<link>https://coalaction.org.nz/uncategorized/bathurst-hits-its-own-perfect-storm-2#comment-151</link>

		<dc:creator><![CDATA[F Inta]]></dc:creator>
		<pubDate>Mon, 17 Feb 2014 20:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://coalactionnetworkaotearoa.wordpress.com/?p=18033#comment-151</guid>

					<description><![CDATA[United States is increasingly getting its energy from tar sands and fracking, thus sidelining coal.  This has been pipped as a major reason for the dramatic drop in the international price of coal.]]></description>
			<content:encoded><![CDATA[<p>United States is increasingly getting its energy from tar sands and fracking, thus sidelining coal.  This has been pipped as a major reason for the dramatic drop in the international price of coal.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CANA: Bathurst hits its own “perfect storm” - The Standard		</title>
		<link>https://coalaction.org.nz/uncategorized/bathurst-hits-its-own-perfect-storm-2#comment-150</link>

		<dc:creator><![CDATA[CANA: Bathurst hits its own “perfect storm” - The Standard]]></dc:creator>
		<pubDate>Mon, 17 Feb 2014 02:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://coalactionnetworkaotearoa.wordpress.com/?p=18033#comment-150</guid>

					<description><![CDATA[[&#8230;] Action Network Aotearoa has this characteristic story of the problems with the cost structure of opportunistic mining in NZ. The break-even price for [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Action Network Aotearoa has this characteristic story of the problems with the cost structure of opportunistic mining in NZ. The break-even price for [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
