<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What&#8217;s Going On At Stockton?	</title>
	<atom:link href="https://coalaction.org.nz/asset-sales/whats-going-on-at-stockton/feed" rel="self" type="application/rss+xml" />
	<link>https://coalaction.org.nz/asset-sales/whats-going-on-at-stockton</link>
	<description>Keep the Coal in the Hole!</description>
	<lastBuildDate>Sun, 11 Sep 2016 03:13:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Richard Treadgold		</title>
		<link>https://coalaction.org.nz/asset-sales/whats-going-on-at-stockton#comment-199</link>

		<dc:creator><![CDATA[Richard Treadgold]]></dc:creator>
		<pubDate>Tue, 09 Aug 2016 03:35:50 +0000</pubDate>
		<guid isPermaLink="false">https://coalactionnetworkaotearoa.wordpress.com/?p=18829#comment-199</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://coalaction.org.nz/asset-sales/whats-going-on-at-stockton#comment-198&quot;&gt;Gillian Pollock (@gpollock29)&lt;/a&gt;.

Concerns don&#039;t really come into it, since people will do the least required of them by local legislation. If foreign companies can damage land and water without penalty, local companies can do so, which means our regulations haven&#039;t caught up yet with latest practices. I agree we must better protect our surroundings, but lobbying the government with a well-constructed case for environmental protection around mining could be more productive than simply expressing your xenophobia.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://coalaction.org.nz/asset-sales/whats-going-on-at-stockton#comment-198">Gillian Pollock (@gpollock29)</a>.</p>
<p>Concerns don&#8217;t really come into it, since people will do the least required of them by local legislation. If foreign companies can damage land and water without penalty, local companies can do so, which means our regulations haven&#8217;t caught up yet with latest practices. I agree we must better protect our surroundings, but lobbying the government with a well-constructed case for environmental protection around mining could be more productive than simply expressing your xenophobia.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gillian Pollock (@gpollock29)		</title>
		<link>https://coalaction.org.nz/asset-sales/whats-going-on-at-stockton#comment-198</link>

		<dc:creator><![CDATA[Gillian Pollock (@gpollock29)]]></dc:creator>
		<pubDate>Tue, 09 Aug 2016 03:10:12 +0000</pubDate>
		<guid isPermaLink="false">https://coalactionnetworkaotearoa.wordpress.com/?p=18829#comment-198</guid>

					<description><![CDATA[Foreign companies will have no concerns at all about New Zealand habitats and beautiful places. It is appalling that we still hock off our special places to these ghastly people.]]></description>
			<content:encoded><![CDATA[<p>Foreign companies will have no concerns at all about New Zealand habitats and beautiful places. It is appalling that we still hock off our special places to these ghastly people.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Treadgold		</title>
		<link>https://coalaction.org.nz/asset-sales/whats-going-on-at-stockton#comment-197</link>

		<dc:creator><![CDATA[Richard Treadgold]]></dc:creator>
		<pubDate>Mon, 08 Aug 2016 02:54:24 +0000</pubDate>
		<guid isPermaLink="false">https://coalactionnetworkaotearoa.wordpress.com/?p=18829#comment-197</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://coalaction.org.nz/asset-sales/whats-going-on-at-stockton#comment-194&quot;&gt;cindybax&lt;/a&gt;.

How do you know that China&#039;s coal consumption has peaked? It&#039;s only been a two-year decline of 3.5%. Sounds like wishful thinking.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://coalaction.org.nz/asset-sales/whats-going-on-at-stockton#comment-194">cindybax</a>.</p>
<p>How do you know that China&#8217;s coal consumption has peaked? It&#8217;s only been a two-year decline of 3.5%. Sounds like wishful thinking.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Treadgold		</title>
		<link>https://coalaction.org.nz/asset-sales/whats-going-on-at-stockton#comment-196</link>

		<dc:creator><![CDATA[Richard Treadgold]]></dc:creator>
		<pubDate>Mon, 08 Aug 2016 02:52:30 +0000</pubDate>
		<guid isPermaLink="false">https://coalactionnetworkaotearoa.wordpress.com/?p=18829#comment-196</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://coalaction.org.nz/asset-sales/whats-going-on-at-stockton#comment-194&quot;&gt;cindybax&lt;/a&gt;.

Consider why you want our use to decline: to fight climate change. By eliminating our entire annual consumption of coal (if you could) you wouldn&#039;t make any difference to the climate, you&#039;d just raise the price of electricity even more than before the ETS. Why put our economically disadvantaged citizens deeper into poverty for a literally useless gesture?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://coalaction.org.nz/asset-sales/whats-going-on-at-stockton#comment-194">cindybax</a>.</p>
<p>Consider why you want our use to decline: to fight climate change. By eliminating our entire annual consumption of coal (if you could) you wouldn&#8217;t make any difference to the climate, you&#8217;d just raise the price of electricity even more than before the ETS. Why put our economically disadvantaged citizens deeper into poverty for a literally useless gesture?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elisabeth Mikkelsen		</title>
		<link>https://coalaction.org.nz/asset-sales/whats-going-on-at-stockton#comment-195</link>

		<dc:creator><![CDATA[Elisabeth Mikkelsen]]></dc:creator>
		<pubDate>Mon, 08 Aug 2016 02:38:37 +0000</pubDate>
		<guid isPermaLink="false">https://coalactionnetworkaotearoa.wordpress.com/?p=18829#comment-195</guid>

					<description><![CDATA[The only way to change things is through how we vote next time.]]></description>
			<content:encoded><![CDATA[<p>The only way to change things is through how we vote next time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cindybax		</title>
		<link>https://coalaction.org.nz/asset-sales/whats-going-on-at-stockton#comment-194</link>

		<dc:creator><![CDATA[cindybax]]></dc:creator>
		<pubDate>Mon, 08 Aug 2016 02:38:31 +0000</pubDate>
		<guid isPermaLink="false">https://coalactionnetworkaotearoa.wordpress.com/?p=18829#comment-194</guid>

					<description><![CDATA[The argument that NZ has less coal use than China so NZ should just carry on burning is ridiculous.  I don&#039;t earn very much, so why shouldn&#039;t I just leave tax paying to the big corporates and not pay tax myself.  China&#039;s coal consumption has peaked, which is a huge turnaround for the country and the result of efforts to curb pollution.  NZ&#039;s emissions continue to rise, and all we do about them is buy dodgy credits.  ]]></description>
			<content:encoded><![CDATA[<p>The argument that NZ has less coal use than China so NZ should just carry on burning is ridiculous.  I don&#8217;t earn very much, so why shouldn&#8217;t I just leave tax paying to the big corporates and not pay tax myself.  China&#8217;s coal consumption has peaked, which is a huge turnaround for the country and the result of efforts to curb pollution.  NZ&#8217;s emissions continue to rise, and all we do about them is buy dodgy credits.  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Treadgold		</title>
		<link>https://coalaction.org.nz/asset-sales/whats-going-on-at-stockton#comment-193</link>

		<dc:creator><![CDATA[Richard Treadgold]]></dc:creator>
		<pubDate>Mon, 08 Aug 2016 01:44:44 +0000</pubDate>
		<guid isPermaLink="false">https://coalactionnetworkaotearoa.wordpress.com/?p=18829#comment-193</guid>

					<description><![CDATA[&lt;blockquote&gt;the coal industry in China has been in decline in recent years&lt;/blockquote&gt;

This is nothing to get excited about. Let&#039;s put it into context: according to Statista, coal production in China declined slightly in each of the last two years, so production in 2015 was 3.6% lower than 2013. Hardly earth-shaking, and two years hardly sets a trend. But note this: the decline amounts to 96.6 million tonnes of coal—about 24 times what New Zealand produced in 2014.

This suggests perhaps the pointlessness of campaigning against our minuscule coal industry. The two countries stand in stark contrast: China produced 2610 million tonnes of coal in 2015. That means it produced what takes us a year in about 14 hours. About half a day. Does the word &#039;hubris&#039; occur to anyone? What about &#039;futile&#039;? Never mind the virtuous example we&#039;d like to set (not that anyone will notice), China is escaping poverty.

China is the rabbit and we are the lion. When the rabbit was asked how he managed to escape the lion, he explained he was running for his life; the lion was only running for his lunch.]]></description>
			<content:encoded><![CDATA[<blockquote><p>the coal industry in China has been in decline in recent years</p></blockquote>
<p>This is nothing to get excited about. Let&#8217;s put it into context: according to Statista, coal production in China declined slightly in each of the last two years, so production in 2015 was 3.6% lower than 2013. Hardly earth-shaking, and two years hardly sets a trend. But note this: the decline amounts to 96.6 million tonnes of coal—about 24 times what New Zealand produced in 2014.</p>
<p>This suggests perhaps the pointlessness of campaigning against our minuscule coal industry. The two countries stand in stark contrast: China produced 2610 million tonnes of coal in 2015. That means it produced what takes us a year in about 14 hours. About half a day. Does the word &#8216;hubris&#8217; occur to anyone? What about &#8216;futile&#8217;? Never mind the virtuous example we&#8217;d like to set (not that anyone will notice), China is escaping poverty.</p>
<p>China is the rabbit and we are the lion. When the rabbit was asked how he managed to escape the lion, he explained he was running for his life; the lion was only running for his lunch.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
